Castlebar Placenames
| Village/Townland | Map Reference | Irish Translation | Meaning |
| Parish of Aglish | M 145 903 | Eaglais | Church |
| Castlebar | M 145 903 | Caisleáin a Bharraigh | Barry’s Castle |
| Ardvarney | M 148 955 | Árd Bhearna | The High Gap |
| Annalecka | M 156 918 | Ath na Leice | Ford of the Flagstone |
| Aughnalusha | M 166 915 | Achadh Loisce | Field of the Burning |
| Ballinavilla | M 168 932 | Baile an Bhille | Town of the Old Tree |
| Ballynew | M 169 925 | Baile Nua | New Town |
| Ballyneggin | M 175 926 | Baile Neggin | Negin’s Town |
| Ballynacorriga | M 159 929 | Baile na Carraige | Town of the Rock |
| Ballinabull | M 126 888 | Baile na bPoll | Town of the Holes |
| Ballinacorriga | M 158 929 | Baile na Carraige | Town of the Stones |
| Ballymacragh | M 120 882 | Baile Mac Craith | Mc Grath’s Town |
| Burran | M 127 997 | Bóirín | Rocky Ground |
| Cappagh | M 156 936 | Ceapach | Plot of Land laid out for Tillage |
| Carrauaultore | M 179 928 | Ceathrú an Altóir | Auarter of the Altar |
| Lios an Altóir | Lios an Altóir | Fort of the Altar | |
| Carroncurry | M 148 916 | Ceathrú an Churraigh | Quarter of the Moor or Marsh |
| Carrowbrionog | M 128 918 | Ceathrú Brionog | Brannock’s Quarter |
| Tullycommons | M 123915 | Commons of Tully | |
| Cloonagh | M 141 886 | Cluaineach | Meadow Land or Bog Island |
| Cloonkeen | M 104 867 | Cluain Caoin | Beautiful Meadow or Lawn |
| Curradrish | M 159 920 | Cor a’Dris | Round Hill of the Brambles |
| Curragh | M 148 896 | Currach | A Moon |
| Derrynadiva | M 125 955 | Doire na Duibhe | Oak Wood of the of the Black Cow |
| Drumask | M 155 918 | Drum an Easca | Rdge of the Quagmire |
| Drumnacartha | M 125 906 | Druim an Cearta | Ridge of the Forge |
| Drimshinnagh | M 120 896 | Druim Sionnach | Ridge of the Fox |
| Knockawillaun | M 120 896 | Cnoc a’ Muillin | Hill of the Mill
|
| Drimneen | M 152 876 | Druimnín | Small Ridge |
| Derrylea | M 115 874 | Doire Liath | Grey Oak Wood |
| Garryduff | M 145 905 | An Garraidh Dubh | Black garden or Cultivated Field |
| Knockthomas | M 152 913 | Cnoc Thomáis | Thomas’s Hill
|
| Knockaphunta | M 138 892 | Cnoc an Phúnta | Hill of the Pound
|
| Knockcroghery | M 138 907 | Cnoc an Chrócaire | Hill of the Hangman |
| Leanavea | M 112 982 | Leine na Bfiadh | Meadow of the Deer |
| Liscromwell | M 176 917 | Lios Cromghaill | Cromwell’s Fort |
| Lissnageeha (Antigua) | M 156 885 | Lios na Gaoithe | Fort of the Wind |
| Lisnakirka | M 158 882 | Lios na cearca | Fort of the Hen |
| Loughrusheen | M 126 940 | Loch Ruisín | Lake of the Little Point or Wood |
| Lugnavadthogue | M 129 904 | Lag na bh- Feadóg | Hollow of the Plovers |
| Rathbawn | M 142 915 | Rath Bán | White Fort |
| Sarnaught | M 143 944 | Sár Nacht | Naked or Exposed Lawn |
| Saleen | M 148 893 | Sáilín | A Little Heel |
| Struaun | M 120 893 | Struán | A Streamlet |
| Tawnylagheen | M 170 946 | Tamhnach an Leathin | Field of the Grey Man |
| Tully | M 120 900 | Tullach | A Hill |
| Springfield | M 155 909 | Named after Spring Well in Town | |
| Moneen | M 153 909 | Moinín Bradach | A Little Bog of the Thieves |
| Derrywash | M 123 864 | Doire chuais | Oak Wood of the Cave or Cavern |
| Horse Park | M 134 893 | Páirc na g-capall | Park of the Horses. |
| Drumconlan | M 166 900 | Drum Conlan | Conlan’s Ridge or Long Hill |
| Pidgeon Park | M 152 906 | Park in Northern Part of Town | |
| Gurteendrunnagh | M 153 903 | Goirtín Drunach | Little Field of the Strife |
| Pullnagulm | M 138 892 | Poll na g-Colum | Hole of the Pidgeons |
| Creaghdhu | M 135 894 | Criach Dubh | Black Shrubbery |
| Derreen | M 148 883 | Doirín | Little oak wood |
| Tawnyculawee | M 134 925 | Tamhna Cúla Bhuí | field of the Yellow Back |
| Knocknaskay | M 138 892 | Cnoc na Sceathach | Town of the Brambles or Thorns |
| Mount Gordon | M 135 893 | Hill or Mount of Gordon | |
| Derreenagrow | M 118 88 | Doire na Gcnó | Oak wood of the Nuts |
| Snugborough | M134 912 | Uncertain | |
| Blackfort | M137 900 | Lios Dubh | Black Fort or Lios |
| Stab Hall | M 148 910 | 'Stab Them All' (1798) | |
| Gallows Hill | M 146 908 | Cnoc an Chrócaire | Hill of the Hangman |
| Sion Hill (Sheeaun) | M 147 920 | Sídheán | Fairy Hill or Mount |
| Coarse Park | M 136 919 | Gort Gharbh | Rough field |
| Derreen Maunus | M 138 934 | Doirín Mághnuis | Manus’s Oak Wood |
| Knocknaskibole | M 144 938 | Cnoc a Sciobóil | Hill of the Barn |
| Loch Lannagh | M 110 885 | Loch Lannagh | Lake of the marsh |
| Saleen Lough | M 148 893 | Sailín | A Rittle heel |
| Loch Mallard | M 120 995 | Loch Malard | Lake of the High Bank or Brow |
| Bowirrus | M 168 921 | Both Mhuire | Mary’s Booth or Tent |
| Slane | M168 921 | Slán | A Safe or Sound |
| Derry Rovar | M 158 947 | Doire Ramhar | Thick Oak Wood |
| L.Nasplenagh | M 160 946 | Loch na Splíneach | Lake of the Ill Thriving Animals |
| Clydagh River/Bridge | M 173 944 | Claideach | Muddy Stony River |
| Tovnoughmore | M 142 924 | Tamhna Mór | Great field |
| Slievenagark Lake | M 147 922 | Sliabh na G-Cearc | Mountain of the Hens |
| Lisnamaunshagh | M 142 911 | Lios na Meainseach | Fort of the Plains |
| Knockavillin | M 145 905 | Cnoc a Mhuillinn | Hill of the Mill
|
| Burn Hill | M 133 940 | Cnoc Dóite | Burnt Hill |
| Knockalougha | M 123 910 | Cnoc a Locha | Hill of the Lake |
| Crochan hill | M 146 908 | Cnoc an Chrócaire | Gallows Hill |
| Knockmoyle | M 143 944 | Cnoc Maol | Bald or Flat Hill
|
| Tollyna Gollupagh | Tulaigh na gColpach | Hill of the Collops
|
|
| Lough Lea | M 137 899 | Loch Liath | Grey Lough or Lake |
| Burranmore | M 127 997 | Boirín Mór | Great Burren or Rocky Ground |
| Knockavarra | M 126 916 | Cnoc a’ Bharraigh | Barry’s Hill |
| Killnageer | M 126 916 | Coill na g-Caor | Wood of the Berries |
| Lissnaltor | M 173 922 | Lios an Altóir | Fort of the Altar |
| Tober Tran | M 168 921 | Tobar na Tran or Truagan | Well of the Stations |
Refernces: Ordnance Survey Field Names Books 1838. Parish of Aglish Parts 1, 2 & 3.
(no items)
Mayo Towns > Castlebar, County Mayo > Castlebar History > Castlebar Placenames
Contact communityaccess@mayo-ireland.ie to add community information (FREE)







